Exchange rate list for Exotic currencies
If there is a currency conversion involved in the card based transaction settlement the maximal percentage mark-up over the European Central Bank's reference exchange rate for EEA currencies is 3.48 %
Exchange rates number: 01 (valid as of 2. 1. 2025)
State | Currency | Units | Code | Rate |
---|---|---|---|---|
Afghanistan | Afghani | 100 | AFA | 34.508 |
Albania | Lek | 100 | ALL | 25.658 |
Algeria | Dinar | 100 | DZD | 17.891 |
Angola | Kwanza | 100 | AOA | 2.632 |
Argentina | Peso | 1 | ARS | 0.024 |
Azerbaijan | Manat | 1 | AZN | 14.322 |
Bangladesh | Taka | 100 | BDT | 20.318 |
BCEAO | CFA frank | 100 | XOF | 3.853 |
BEAC | CFA frank | 100 | XAF | 3.797 |
Belarus | Rouble | 1 | BYN | 7.433 |
Bolivia | Boliviano | 1 | BOB | 3.502 |
Botswana | Pula | 1 | BWP | 1.739 |
Brazil | Real | 1 | BRL | 3.925 |
Bulgaria | Lev | 1 | BGN | 12.888 |
Chile | Peso | 100 | CLP | 2.436 |
Congo (Dem.Rep) | Congo Fr. | 1 | CDF | 0.009 |
Egypt | Libra EGP | 1 | EGP | 47.751 |
Ethiopia | Birr | 1 | ETB | 0.190 |
Philippines | Peso | 100 | PHP | 41.993 |
Ghana | Cedi | 1 | GHS | 1.652 |
Georgia | Lari | 1 | GEL | 8.628 |
Guinea | Frank | 100 | GNF | 0.281 |
Hong kong | Dollar | 1 | HKD | 3.122 |
India | Rupee | 100 | INR | 28.314 |
Indonesia | Rupee | 1 000 | IDR | 1.496 |
Iraq | Dinar | 1 | IQD | 0.019 |
Iran | Rial | 100 | IRR | 0.058 |
Iceland | Koruna | 100 | ISK | 17.501 |
Israel | Sekel | 1 | ILS | 6.669 |
Jamaica | Dollar | 1 | JMD | 0.156 |
Yemen | Rial | 100 | YER | 9.737 |
South Africa | Rand | 1 | ZAR | 1.289 |
South Korea | WON | 100 | KRW | 1.654 |
Jordan | Dinar | 1 | JOD | 34.222 |
Cambodia | Riel | 100 | KHR | 0.603 |
Kazakhstan | Tenge | 100 | KZT | 4.627 |
Kenya | Shilling | 100 | KES | 18.770 |
Columbia | Peso | 100 | COP | 0.551 |
Kuwait | Dinar | 1 | KWD | 78.767 |
Laos | Kip | 100 | LAK | 0.111 |
Lebanon | Libra | 100 | LBP | 0.027 |
Libya | Dinar | 1 | LYD | 4.940 |
Madagascar | Frank | 1000 | MGA | 5.131 |
Malaysia | Ringgit | 1 | MYR | 5.421 |
Morocco | Dirham | 100 | MAD | 239.813 |
Mauritius | Rupee | 1 | MUR | 0.517 |
Mexico | New Peso | 1 | MXN | 1.166 |
Moldova | Leu | 1 | MDL | 1.324 |
Mongolia | Tugrik | 100 | MNT | 0.709 |
Mozambique | Metical | 1 000 | MZN | 383.691 |
Myanmar | Kyat | 100 | MMK | 1.160 |
Nepal | Rupee | 100 | NPR | 17.693 |
Nigeria | Naira | 100 | NGN | 1.573 |
Nicaragua | Zl.Cordoba | 1 | NIO | 0.663 |
New Zealand | Dollar | 1 | NZD | 13.642 |
Pakistan | Rupee | 100 | PKR | 8.721 |
Paraguay | Guarani | 1 000 | PYG | 3.108 |
Peru | New Sol | 1 | PEN | 6.463 |
Rusko | Rubl | 100 | RUB | 21.437 |
Rwanda | Frank | 100 | RWF | 1.762 |
Saudi Arabia | Riyal | 1 | SAR | 6.461 |
Seychelles | Rupee | 1 | SCR | 1.715 |
Singapore | Dollar | 1 | SGD | 17.844 |
Somalia | Shilling | 100 | SOS | 4.249 |
United Arab Emirates | Dirham | 1 | AED | 6.609 |
Serbia | Dinar | 1 | RSD | 0.215 |
Sri Lanka | Rupee | 100 | LKR | 8.285 |
Syria | Libra | 100 | SYP | 0.187 |
Taiwan | N.T. Dollar | 100 | TWD | 73.926 |
Tanzania | Shilling | 100 | TZS | 1.002 |
Thailand | Baht | 100 | THB | 71.015 |
Tunisia | Dinar | 1 | TND | 7.611 |
Ukraine | Hryvnia | 100 | UAH | 57.778 |
Uruguay | Peso | 100 | UYU | 55.067 |
Venezuela | Bolivar | 1 | VEF | 0.000 |
Vietnam | Dong | 1 000 | VND | 0.954 |
Zambia | Kwacha | 100 | ZMK | 0.467 |
Zimbabwe | Dollar | 100 | ZWD | 6.398 |
Notes:
- BCEAO – CFA francs issued for Benin, Burkina Faso, Mali, Niger, Ivory Coast, Equatorial Guinea, Senegal and Togo.
- BEAC – CFA francs issued for Chad, Gabon, Cameroon, Congo and the Central African Republic.