Exchange rate list for Exotic currencies
If there is a currency conversion involved in the card based transaction settlement the maximal percentage mark-up over the European Central Bank's reference exchange rate for EEA currencies is 3.69 %
Exchange rates number: 10 (valid as of 1. 10. 2024)
State | Currency | Units | Code | Rate |
---|---|---|---|---|
Afghanistan | Afghani | 100 | AFA | 33.093 |
Albania | Lek | 100 | ALL | 25.538 |
Algeria | Dinar | 100 | DZD | 17.080 |
Angola | Kwanza | 100 | AOA | 2.392 |
Argentina | Peso | 1 | ARS | 0.023 |
Azerbaijan | Manat | 1 | AZN | 13.358 |
Bangladesh | Taka | 100 | BDT | 18.950 |
BCEAO | CFA frank | 100 | XOF | 3.863 |
BEAC | CFA frank | 100 | XAF | 3.793 |
Belarus | Rouble | 1 | BYN | 6.933 |
Bolivia | Boliviano | 1 | BOB | 3.271 |
Botswana | Pula | 1 | BWP | 1.739 |
Brazil | Real | 1 | BRL | 4.155 |
Bulgaria | Lev | 1 | BGN | 12.896 |
Chile | Peso | 100 | CLP | 2.522 |
Congo (Dem.Rep) | Congo Fr. | 1 | CDF | 0.008 |
Egypt | Libra EGP | 1 | EGP | 46.900 |
Ethiopia | Birr | 1 | ETB | 0.191 |
Philippines | Peso | 100 | PHP | 40.316 |
Ghana | Cedi | 1 | GHS | 1.433 |
Georgia | Lari | 1 | GEL | 8.297 |
Guinea | Frank | 100 | GNF | 0.262 |
Hong kong | Dollar | 1 | HKD | 2.913 |
India | Rupee | 100 | INR | 27.013 |
Indonesia | Rupee | 1 000 | IDR | 1.490 |
Iraq | Dinar | 1 | IQD | 0.017 |
Iran | Rial | 100 | IRR | 0.054 |
Iceland | Koruna | 100 | ISK | 16.760 |
Israel | Sekel | 1 | ILS | 6.085 |
Jamaica | Dollar | 1 | JMD | 0.144 |
Yemen | Rial | 100 | YER | 9.049 |
South Africa | Rand | 1 | ZAR | 1.311 |
South Korea | WON | 100 | KRW | 1.711 |
Jordan | Dinar | 1 | JOD | 31.981 |
Cambodia | Riel | 100 | KHR | 0.558 |
Kazakhstan | Tenge | 100 | KZT | 4.709 |
Kenya | Shilling | 100 | KES | 17.555 |
Columbia | Peso | 100 | COP | 0.538 |
Kuwait | Dinar | 1 | KWD | 74.159 |
Laos | Kip | 100 | LAK | 0.103 |
Lebanon | Libra | 100 | LBP | 0.025 |
Libya | Dinar | 1 | LYD | 4.783 |
Madagascar | Frank | 5.169 | MGA | 4.990 |
Malaysia | Ringgit | 1 | MYR | 5.442 |
Morocco | Dirham | 100 | MAD | 232.887 |
Mauritius | Rupee | 1 | MUR | 0.493 |
Mexico | New Peso | 1 | MXN | 1.151 |
Moldova | Leu | 1 | MDL | 1.305 |
Mongolia | Tugrik | 100 | MNT | 0.669 |
Mozambique | Metical | 1 000 | MZN | 357.870 |
Myanmar | Kyat | 100 | MMK | 1.082 |
Nepal | Rupee | 100 | NPR | 16.888 |
Nigeria | Naira | 100 | NGN | 1.358 |
Nicaragua | Zl.Cordoba | 1 | NIO | 0.619 |
New Zealand | Dollar | 1 | NZD | 14.316 |
Pakistan | Rupee | 100 | PKR | 8.152 |
Paraguay | Guarani | 1 000 | PYG | 2.907 |
Peru | New Sol | 1 | PEN | 6.109 |
Rusko | Rubl | 100 | RUB | 24.346 |
Rwanda | Frank | 100 | RWF | 1.690 |
Saudi Arabia | Riyal | 1 | SAR | 6.036 |
Seychelles | Rupee | 1 | SCR | 1.525 |
Singapore | Dollar | 1 | SGD | 17.603 |
Somalia | Shilling | 100 | SOS | 3.963 |
United Arab Emirates | Dirham | 1 | AED | 6.165 |
Serbia | Dinar | 1 | RSD | 0.216 |
Sri Lanka | Rupee | 100 | LKR | 7.653 |
Syria | Libra | 100 | SYP | 0.174 |
Taiwan | N.T. Dollar | 100 | TWD | 71.070 |
Tanzania | Shilling | 100 | TZS | 0.833 |
Thailand | Baht | 100 | THB | 69.853 |
Tunisia | Dinar | 1 | TND | 7.458 |
Ukraine | Hryvnia | 100 | UAH | 54.988 |
Uruguay | Peso | 100 | UYU | 54.469 |
Venezuela | Bolivar | 1 | VEF | 0.000 |
Vietnam | Dong | 1 000 | VND | 0.922 |
Zambia | Kwacha | 100 | ZMK | 0.436 |
Zimbabwe | Dollar | 100 | ZWD | 5.967 |
Notes:
- BCEAO – CFA francs issued for Benin, Burkina Faso, Mali, Niger, Ivory Coast, Equatorial Guinea, Senegal and Togo.
- BEAC – CFA francs issued for Chad, Gabon, Cameroon, Congo and the Central African Republic.