Exchange rate list for Exotic currencies
If there is a currency conversion involved in the card based transaction settlement the maximal percentage mark-up over the European Central Bank's reference exchange rate for EEA currencies is 4.21 %
Exchange rates number: 12 (valid as of 2. 12. 2024)
State | Currency | Units | Code | Rate |
---|---|---|---|---|
Afghanistan | Afghani | 100 | AFA | 35.335 |
Albania | Lek | 100 | ALL | 25.840 |
Algeria | Dinar | 100 | DZD | 18.000 |
Angola | Kwanza | 100 | AOA | 2.607 |
Argentina | Peso | 1 | ARS | 0.024 |
Azerbaijan | Manat | 1 | AZN | 14.161 |
Bangladesh | Taka | 100 | BDT | 20.089 |
BCEAO | CFA frank | 100 | XOF | 3.871 |
BEAC | CFA frank | 100 | XAF | 3.842 |
Belarus | Rouble | 1 | BYN | 7.349 |
Bolivia | Boliviano | 1 | BOB | 3.475 |
Botswana | Pula | 1 | BWP | 1.764 |
Brazil | Real | 1 | BRL | 4.018 |
Bulgaria | Lev | 1 | BGN | 12.980 |
Chile | Peso | 100 | CLP | 2.466 |
Congo (Dem.Rep) | Congo Fr. | 1 | CDF | 0.008 |
Egypt | Libra EGP | 1 | EGP | 48.405 |
Ethiopia | Birr | 1 | ETB | 0.190 |
Philippines | Peso | 100 | PHP | 40.847 |
Ghana | Cedi | 1 | GHS | 1.574 |
Georgia | Lari | 1 | GEL | 8.549 |
Guinea | Frank | 100 | GNF | 0.279 |
Hong kong | Dollar | 1 | HKD | 3.084 |
India | Rupee | 100 | INR | 28.370 |
Indonesia | Rupee | 1 000 | IDR | 1.510 |
Iraq | Dinar | 1 | IQD | 0.018 |
Iran | Rial | 100 | IRR | 0.057 |
Iceland | Koruna | 100 | ISK | 17.384 |
Israel | Sekel | 1 | ILS | 6.605 |
Jamaica | Dollar | 1 | JMD | 0.153 |
Yemen | Rial | 100 | YER | 9.616 |
South Africa | Rand | 1 | ZAR | 1.322 |
South Korea | WON | 100 | KRW | 1.710 |
Jordan | Dinar | 1 | JOD | 33.856 |
Cambodia | Riel | 100 | KHR | 0.596 |
Kazakhstan | Tenge | 100 | KZT | 4.660 |
Kenya | Shilling | 100 | KES | 18.501 |
Columbia | Peso | 100 | COP | 0.541 |
Kuwait | Dinar | 1 | KWD | 78.127 |
Laos | Kip | 100 | LAK | 0.109 |
Lebanon | Libra | 100 | LBP | 0.027 |
Libya | Dinar | 1 | LYD | 4.932 |
Madagascar | Frank | 1000 | MGA | 5.134 |
Malaysia | Ringgit | 1 | MYR | 5.377 |
Morocco | Dirham | 100 | MAD | 240.100 |
Mauritius | Rupee | 1 | MUR | 0.516 |
Mexico | New Peso | 1 | MXN | 1.174 |
Moldova | Leu | 1 | MDL | 1.317 |
Mongolia | Tugrik | 100 | MNT | 0.702 |
Mozambique | Metical | 1 000 | MZN | 379.376 |
Myanmar | Kyat | 100 | MMK | 1.146 |
Nepal | Rupee | 100 | NPR | 17.732 |
Nigeria | Naira | 100 | NGN | 1.427 |
Nicaragua | Zl.Cordoba | 1 | NIO | 0.656 |
New Zealand | Dollar | 1 | NZD | 14.150 |
Pakistan | Rupee | 100 | PKR | 8.631 |
Paraguay | Guarani | 1 000 | PYG | 3.082 |
Peru | New Sol | 1 | PEN | 6.420 |
Rusko | Rubl | 100 | RUB | 22.421 |
Rwanda | Frank | 100 | RWF | 1.742 |
Saudi Arabia | Riyal | 1 | SAR | 6.390 |
Seychelles | Rupee | 1 | SCR | 1.620 |
Singapore | Dollar | 1 | SGD | 17.846 |
Somalia | Shilling | 100 | SOS | 4.201 |
United Arab Emirates | Dirham | 1 | AED | 6.535 |
Serbia | Dinar | 1 | RSD | 0.217 |
Sri Lanka | Rupee | 100 | LKR | 8.260 |
Syria | Libra | 100 | SYP | 0.185 |
Taiwan | N.T. Dollar | 100 | TWD | 73.653 |
Tanzania | Shilling | 100 | TZS | 0.909 |
Thailand | Baht | 100 | THB | 69.595 |
Tunisia | Dinar | 1 | TND | 7.640 |
Ukraine | Hryvnia | 100 | UAH | 57.708 |
Uruguay | Peso | 100 | UYU | 55.596 |
Venezuela | Bolivar | 1 | VEF | 0.000 |
Vietnam | Dong | 1 000 | VND | 0.946 |
Zambia | Kwacha | 100 | ZMK | 0.462 |
Zimbabwe | Dollar | 100 | ZWD | 6.326 |
Notes:
- BCEAO – CFA francs issued for Benin, Burkina Faso, Mali, Niger, Ivory Coast, Equatorial Guinea, Senegal and Togo.
- BEAC – CFA francs issued for Chad, Gabon, Cameroon, Congo and the Central African Republic.