Exchange rate list for Exotic currencies
If there is a currency conversion involved in the card based transaction settlement the maximal percentage mark-up over the European Central Bank's reference exchange rate for EEA currencies is 4.21 %
Exchange rates number: 11 (valid as of 1. 11. 2024)
State | Currency | Units | Code | Rate |
---|---|---|---|---|
Afghanistan | Afghani | 100 | AFA | 34.832 |
Albania | Lek | 100 | ALL | 25.771 |
Algeria | Dinar | 100 | DZD | 17.489 |
Angola | Kwanza | 100 | AOA | 2.536 |
Argentina | Peso | 1 | ARS | 0.024 |
Azerbaijan | Manat | 1 | AZN | 13.732 |
Bangladesh | Taka | 100 | BDT | 19.480 |
BCEAO | CFA frank | 100 | XOF | 3.854 |
BEAC | CFA frank | 100 | XAF | 3.791 |
Belarus | Rouble | 1 | BYN | 7.126 |
Bolivia | Boliviano | 1 | BOB | 3.358 |
Botswana | Pula | 1 | BWP | 1.741 |
Brazil | Real | 1 | BRL | 4.018 |
Bulgaria | Lev | 1 | BGN | 12.945 |
Chile | Peso | 100 | CLP | 2.421 |
Congo (Dem.Rep) | Congo Fr. | 1 | CDF | 0.008 |
Egypt | Libra EGP | 1 | EGP | 47.550 |
Ethiopia | Birr | 1 | ETB | 0.190 |
Philippines | Peso | 100 | PHP | 39.902 |
Ghana | Cedi | 1 | GHS | 1.428 |
Georgia | Lari | 1 | GEL | 8.498 |
Guinea | Frank | 100 | GNF | 0.270 |
Hong kong | Dollar | 1 | HKD | 2.993 |
India | Rupee | 100 | INR | 27.679 |
Indonesia | Rupee | 1 000 | IDR | 1.481 |
Iraq | Dinar | 1 | IQD | 0.018 |
Iran | Rial | 100 | IRR | 0.055 |
Iceland | Koruna | 100 | ISK | 17.004 |
Israel | Sekel | 1 | ILS | 6.215 |
Jamaica | Dollar | 1 | JMD | 0.147 |
Yemen | Rial | 100 | YER | 9.306 |
South Africa | Rand | 1 | ZAR | 1.322 |
South Korea | WON | 100 | KRW | 1.687 |
Jordan | Dinar | 1 | JOD | 32.805 |
Cambodia | Riel | 100 | KHR | 0.573 |
Kazakhstan | Tenge | 100 | KZT | 4.768 |
Kenya | Shilling | 100 | KES | 18.045 |
Columbia | Peso | 100 | COP | 0.525 |
Kuwait | Dinar | 1 | KWD | 75.907 |
Laos | Kip | 100 | LAK | 0.106 |
Lebanon | Libra | 100 | LBP | 0.026 |
Libya | Dinar | 1 | LYD | 4.830 |
Madagascar | Frank | 1000 | MGA | 5.065 |
Malaysia | Ringgit | 1 | MYR | 5.313 |
Morocco | Dirham | 100 | MAD | 236.711 |
Mauritius | Rupee | 1 | MUR | 0.505 |
Mexico | New Peso | 1 | MXN | 1.162 |
Moldova | Leu | 1 | MDL | 1.307 |
Mongolia | Tugrik | 100 | MNT | 0.683 |
Mozambique | Metical | 1 000 | MZN | 367.867 |
Myanmar | Kyat | 100 | MMK | 1.112 |
Nepal | Rupee | 100 | NPR | 17.301 |
Nigeria | Naira | 100 | NGN | 1.417 |
Nicaragua | Zl.Cordoba | 1 | NIO | 0.636 |
New Zealand | Dollar | 1 | NZD | 13.915 |
Pakistan | Rupee | 100 | PKR | 8.369 |
Paraguay | Guarani | 1 000 | PYG | 2.957 |
Peru | New Sol | 1 | PEN | 6.166 |
Rusko | Rubl | 100 | RUB | 23.902 |
Rwanda | Frank | 100 | RWF | 1.716 |
Saudi Arabia | Riyal | 1 | SAR | 6.198 |
Seychelles | Rupee | 1 | SCR | 1.707 |
Singapore | Dollar | 1 | SGD | 17.591 |
Somalia | Shilling | 100 | SOS | 4.073 |
United Arab Emirates | Dirham | 1 | AED | 6.337 |
Serbia | Dinar | 1 | RSD | 0.216 |
Sri Lanka | Rupee | 100 | LKR | 7.952 |
Syria | Libra | 100 | SYP | 0.179 |
Taiwan | N.T. Dollar | 100 | TWD | 72.819 |
Tanzania | Shilling | 100 | TZS | 0.859 |
Thailand | Baht | 100 | THB | 68.760 |
Tunisia | Dinar | 1 | TND | 7.503 |
Ukraine | Hryvnia | 100 | UAH | 56.502 |
Uruguay | Peso | 100 | UYU | 56.200 |
Venezuela | Bolivar | 1 | VEF | 0.000 |
Vietnam | Dong | 1 000 | VND | 0.919 |
Zambia | Kwacha | 100 | ZMK | 0.448 |
Zimbabwe | Dollar | 100 | ZWD | 6.134 |
Notes:
- BCEAO – CFA francs issued for Benin, Burkina Faso, Mali, Niger, Ivory Coast, Equatorial Guinea, Senegal and Togo.
- BEAC – CFA francs issued for Chad, Gabon, Cameroon, Congo and the Central African Republic.