List of dealers
Central Dealing (Prague)
In the list attached below, Československá obchodní banka, a. s. (the “Bank”) specifies the employees authorised to make acts (conclude Transactions) on behalf of the Bank according to the specific wording of the following agreements signed into between the Client and the Bank:
- Master Agreement on Spot Foreign Exchange Transactions
- Master Agreement on Foreign Exchange Transactions
- Master Agreement
- Master Agreement for Financial Transactions
- Master Agreement on Structured Deposits
- Master Agreement on Deposits
- Agreement on Procurement of Promissory Notes
- Agreement on Issuance of Deposit Promissory Notes
- Investment Services Agreement
List of persons authorised to make acts on behalf of the Bank:
Name and Surname | Telephone number | |
---|---|---|
Small and Medium Enterprises | Dvořák Otakar | 261 353 572 |
Drapák David | 261 353 505 | |
Kutnerová Magdaléna | 261 353 573 | |
Nguyen Milan | 261 353 537 | |
Nohejlová Monika | 261 353 599 | |
Pírko František | 261 353 545 | |
Sas Vitaliy | 261 353 538 | |
Slabá Kateřina | 261 353 515 | |
Štětina Václav | 261 353 513 | |
Troníčková Jitka | 261 353 571 | |
Corporate Clients | Černý Miroslav | 261 353 523 |
Formánková Olga | 261 353 517 | |
Grus Robert | 261 353 519 | |
Jeřicha Josef | 261 353 557 | |
Michalov Michal | 261 353 522 | |
Slavíček Roman | 261 353 521 | |
Šusová Romana | 261 353 516 | |
Institucional Clients | Drvota Karel | 261 353 580 |
Fafejta Radek | 261 353 530 | |
Kotačka David | 261 353 524 | |
Interbank market | Brož Martin | 261 353 526 |
Coufal Matěj | 261 353 575 | |
Czmorik Martin | 261 353 541 | |
Černý Pavel | 261 353 544 | |
Kyndl Lukáš | 261 353 507 | |
Lesh Filip | 261 353 531 | |
Nedvěd Martin | 261 353 512 | |
Procházka Zdeněk | 261 353 534 | |
Smrčka Pavel | 261 353 525 | |
Špaňár Martin | 261 353 509 |
Recommended list of dealers – Clients – Small and Medium Enterprises
Recommended list of dealers – Corporate Clients
Recommended list of dealers – Institucional Clients
Recommended list of dealers – Interbank market
Regional Dealing
In the list attached below, Československá obchodní banka, a. s. (the “Bank”) specifies the employees authorised to make acts (conclude Transactions) on behalf of the Bank according to the specific wording of the following agreements signed between the Client and the Bank:
- Master Agreement on Spot Foreign Exchange Transactions
- Master Agreement on Foreign Exchange Transactions
List of persons authorised to make acts on behalf of the Bank
Recommended list of dealers – Regional Dealing – Retail and SME Clients
Region | Name and Surname | Telephone number |
---|---|---|
Brno | Fiala Dan | 495 800 625 |
České Budějovice | Tuček Josef | 495 800 627 |
Hradec Králové | Zámečníková Eva | 495 800 629 |
Ostrava | Tlučhořová Jana | 495 800 630 |
Svobodová Marta | 495 800 630 | |
Plzeň | Kašpar Jan | 495 800 635 |
Praha | Farský Daniel | 495 800 631 |
Tkáčová Beáta | 495 800 631 | |
Volfová Petra | 495 800 631 | |
Ústí nad Labem | Růžička Martin | 495 800 637 |
------ | Nunvář Jan | 800 226 221 |
------ | Kubínová Barbora | 800 226 221 |
If the relevant regional dealer is not available, Transactions may be concluded with the others from the above list.